Features
1. Adopts imported compressors from Europe, America and Japan with built-in safety protection, low noise, energy-saving and durable;
2. Throttle components adopt American Alco expansion valves;
3. High-efficiency heat exchangers, evaporators and condensers can save more than 30% energy;
4. Water tanks, pipelines and water pumps are made of SUS304 stainless steel, with anti-corrosion, pressure resistance, durability and other advantages;
5. Microcomputer control system automatically controls the operation of the whole machine, monitors the running status of the machine in real time, with good stability, high precision and low failure rate;
6. Equipped with protection and alarm functions for insufficient medium, abnormal chiller pressure (too high or too low), overload (compressor, water pump, fan), abnormal freezing, upper limit of medium temperature, lower limit of medium temperature, temperature probe disconnection, phase reversal, etc;
Technical Parameters of Air-Cooled Chiller
Model Item | YK-CWF-3 | YK-CWF-5 | YK-CWF-8 | YK-CWF-10 | YK-CWF-15 | YK-CWF-20 | ||
Medium Temperature Range | 3-25℃ | |||||||
Medium | Clean Water | |||||||
Cooling Capacity(KW×50Hz) | 10℃ | 7.5 | 12.6 | 19.0 | 26.0 | 38.8 | 52.0 | |
15℃ | 9 | 14.5 | 22.0 | 29.5 | 44.1 | 59.0 | ||
Compressor | Rated Output Power(KW) | 2.6 | 3.7 | 6 | 7.5 | 10.5 | 7.5×2 | |
Capacity Control | 100-50-0% | |||||||
Refrigerant | R22 | |||||||
Evaporator | Type | Stainless Steel Plate Type | ||||||
Condenser | High-Efficiency Steel Tube Aluminum Fin Type | |||||||
Cooling Fan | Power(KW) | 0.24*1 | 0.38*1 | 0.38*2 | 0.38*2 | 0.55*2 | 0.38*4 | |
Cooling Air Volume(m³/h) | 4000 | 6000 | 6000*2 | 6800*2 | 10600*2 | 13000*2 | ||
Water Tank Capacity(L) | 65 | 120 | 200 | 250 | ||||
Medium Pump | Rated Output Power(KW) | 0.65 | 0.84 | 2.2 | 4 | |||
Maximum Pressure(MPa) | 0.43 | 0.35 | 0.47 | 0.35 | ||||
Maximum Flow Rate(L/min) | 66 | 100 | 233 | 583 | ||||
Piping Diameter | Medium Inlet & Outlet | 25A | 40A | 50A | ||||
Water Tank Make-up Port | 15A | |||||||
Water Tank Overflow Port | 25A | |||||||
Water Tank Drain Port | 25A | |||||||
Chassis Drain Port | 25A | |||||||
Engineering Conditions | Machine Weight(Kg) | 225 | 245 | 400 | 480 | 650 | 800 | |
Machine Capacity(KW) | 3.5 | 5 | 9.0 | 10.5 | 14.0 | 21.5 | ||
Circuit Breaker Capacity(AT) | 15 | 20 | 32 | 40 | 50 | 75 | ||
Power Supply Voltage | AC380V/50Hz 3P3W | |||||||
Alarm Device | Insufficient medium, abnormal chiller pressure, overload (compressor, water pump, fan), abnormal freezing, upper limit of medium temperature, lower limit of medium temperature, temperature probe disconnection, phase reversal | |||||||
Overall Dimensions(W×D×Hmm) | 1200*660*1240 | 1400*750*1540 | 1500*800*1730 | 1750*975*1930 | 2000*1090*2116 | |||
Coating Color | Nippon Paint Y15-85A Semi-Gloss | |||||||
The above are regular models, various specifications and models can be customized according to customer requirements