Cooling and Heating Integrated Machine

Air-cooled Cooling and Heating Integrated Machine Water-cooled Cooling and Heating Integrated Machine
Features
1. Integrates cooling and heating functions, capable of controlling water temperature at any point between 3℃ and 90℃.
2. Adopts imported compressors from Europe, America and Japan, with built-in safety protection, low noise, energy-saving and durable;
3. Throttle components adopt American Alco expansion valves;
4. High-efficiency heat exchangers, evaporators and condensers can save more than 30% energy;
5. Water tanks, pipelines and water pumps are made of SUS304 stainless steel, with anti-corrosion, pressure resistance, durability and other advantages;
6. Microcomputer control system automatically controls the operation of the whole machine, monitors the running status of the machine in real time, with good stability, high precision and low failure rate;
7. It has protection alarms for insufficient medium, abnormal chiller pressure (too high or too low), overload (compressor, water pump, fan), abnormal freezing, medium temperature upper limit, medium temperature lower limit, temperature probe disconnection, phase reversal, high temperature alarm and low temperature alarm;
Technical Parameters
Model Item | YK-CH-3 | YK-CH-5 | YK-CH-8 | YK-CH-10 | YK-CH-15 | YK-CH-20 | |
Medium | Water | ||||||
Temperature Control Range (℃) | 3-90℃ | ||||||
Cooling Capacity (KW) | 9.0 | 14.8 | 24.0 | 31.0 | 49 | 62 | |
Water Tank Capacity (L) | 70 | 70 | 135 | 135 | 210 | 250 | |
Compressor (KW) | 2.25 | 3.75 | 6.0 | 7.5 | 10.5 | 7.5×2 | |
Refrigerant | R-22 | ||||||
Medium Pump | Power (KW) | 0.55 | 1.10 | 2.20 | 3.0 | 3.0 | 3.0 |
Max Flow Rate (L/min) | 58 | 116 | 180 | 266 | 266 | 400 | |
Max Pressure (MPa) | 0.46 | 0.44 | 0.49 | 0.47 | 0.47 | 0.4 | |
Heating Tube (KW) | 6 | 9 | 12 | 12 | 12 | 20 | |
Cooling Water Flow (L/Min) | 50 | 76 | 115 | 139 | 206 | 279 | |
Total Electrical Capacity (KW) | 9.38 | 14.63 | 22.05 | 24.35 | 27.08 | 39.6 | |
Power Supply Voltage | AC380V/50Hz 3P+E | ||||||
Overall Dimensions (LXWXH) (mm) | 1200*660*1395 | 1350*800*1695 | 1650*1000*1740 | 2000*1100*1855 | |||
Weight (Kg) | 450 | 500 | 700 | 750 | 935 | 1600 | |
Cooling capacity refers to the value when the chilled water temperature is 7℃, the cooling water inlet temperature is 30℃, and the cooling water outlet temperature is 35℃.