Split Type Fully Automatic Material Suction Machine

Split Type Fully Automatic Material Suction Machine
Model | YKXL-07-700G | YKXL-07-800G | YKXL-07-800G2 | YKXL-07-900G | YKXL-07-900G3 |
Motor Type | Carbon Brush Type | Induction Type | Induction Type | Induction Type | Induction Type |
Motor Specification | 1.1KW/1.3HP 1φ | 1.1KW/1.5HP 3φ | 2.2KW/3HP 3φ | 1.5KW/2HP 3φ | - |
Conveying Capacity (kg/h) | 260 | 590 | 630 | 400+400 | 200+200 |
Suction Lift (m) | 4 | 4 | 5 | 4+4 | 5+5+5 |
Static Wind Pressure (mm/H₂O) | 1550 | 1800 | 2400 | 2400 | 2400 |
Hopper Capacity (L) | 7.5 | 10 | 10 | 7.5+7.7 | 7.5+7.7+7.5 |
Feeding Pipe Inner Diameter (mm) | φ38 | φ38 | φ38 | φ38 | φ38 |
Supplied Feeding Pipe (mm) | φ38*4m 2pcs | φ38*3.5m 1pcs | φ38*5m 2pcs | φ38*4m 4pcs | φ38*5m 6pcs |
Main Machine Dimensions (mm) | 370*300*560 | 420*380*640 | 500*400*720 | 600*370*710 | 600*370*710 |
Hopper Dimensions (mm) | 280*340*430 | 450*320*450 | 450*320*450 | 280*340*430 (2pcs) | 280*340*430 (2pcs) |
Main Machine Net Weight (kg) | 14 | 47 | 66 | 55 | 58 |
Hopper Net Weight (kg) | 6 | 7 | 7 | 6 (2pcs) | 6 (3pcs) |
Note: Please select 800G or 900G model for long-distance feeding