Features
1. This device is a highly simplified mold temperature controller integrating heating unit, cooling unit, medium circulation unit and single-temperature control system, featuring compact size and space-saving design.
2. Adopting direct cooling method, it can handle the massive heat load generated by molds effectively.
3. Equipped with high-pressure and large-flow water pump to ensure sufficient flow in narrow sections of mold water channels, achieving uniform mold temperature control.
4. All pipelines and accessories are made of SUS304 stainless steel, and all interfaces are sealed with high-temperature resistant sealant, providing excellent sealing performance and long service life.
5. The heat transfer medium of this mold temperature controller is water, with a maximum control temperature of 180℃.
6. The control system fully utilizes a microcomputer and is equipped with the latest dedicated controller with scheduled start/stop and alarm functions. The unit adopts PID control mode and is heated by contactless SSR (Solid State Relay) power supply, enabling high-precision temperature control with long service life. Temperature setting and display values are digital. Additionally, it is equipped with standard timer operation (99 hours 59 minutes). The control board is provided with remote start/stop input contacts and comprehensive alarm output contacts.
7. The main power switch of this equipment has an interlock function: when the temperature rise of the mold temperature controller is out of control and exceeds 190℃, the main switch will receive a signal and trip automatically.
8. This equipment is equipped with high-pressure protection function to prevent explosion caused by excessive internal air pressure.
Alarm and Protection Functions:
1. Phase reversal alarm.
2. Medium (water) shortage alarm.
3. Overload alarm.
4. Over-temperature alarm and power-off protection.
5. Low-temperature alarm.
6. High-pressure protection function.
Technical Parameters
Model | YK-1HW180-6KW | YK-1HW180-9KW | YK-1HW180-12KW | YK-1HW180-24KW | ||||||||||||||
Medium | Clean Water | |||||||||||||||||
Operating Temperature | Max.180℃ | |||||||||||||||||
Overheat Protection Activation Temperature | 190℃ | |||||||||||||||||
Control Method | PID Control | |||||||||||||||||
Heating Tube Capacity (KW) (200V/380V/415V) | 6 | 9 | 12 | 24 | ||||||||||||||
Pump | Motor Power (KW) | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | ||||||||||||
Maximum Pressure (MPa) | 0.45 | 0.60 | 0.55 | 0.48 | 0.50 | |||||||||||||
Maximum Flow Rate (L/min) | 75 | 140 | 140 | 210 | 280 | |||||||||||||
Discharge Rate (L/min) | 35 | 55 | 75 | 35 | 75 | 140 | 75 | 140 | 140 | 210 | 210 | 280 | ||||||
Total Head (m) | 45 | 35 | 28 | 60 | 38 | 22 | 55 | 32 | 45 | 25 | 35 | 28 | ||||||
Cooling Method | Direct Cooling | |||||||||||||||||
Practical Cooling Capacity (KW) | 8.5 | 12.5 | 16.5 | 28.0 | ||||||||||||||
Pipe Diameter | Working Pipeline | 3/8(10A)×2 Paths | 3/8(10A)×4 Paths | 3/8(10A)×4 Paths | 3/8(10A)×8 Paths | |||||||||||||
Cooling System | 3/4 inch pipe | 1 inch pipe | 1.2 inch pipe | |||||||||||||||
Power Supply (Power Cord) | AC 200V/380V/415V/50Hz, 3P+E (5m) | |||||||||||||||||
Total Electrical Capacity (KVA) | 7.55 | 10.85 | 14.5 | 28.2 | ||||||||||||||
Cooling Water Flow (L/Min) | ≥8 | ≥20 | ≥30 | ≥50 | ||||||||||||||
Cooling Water Pressure (MPa) | 0.15-0.35 | |||||||||||||||||
Overall Dimensions (L*W*H) (mm) | 620*250*620 | 620*250*620 | 655*250*660 | 650*320*890 | ||||||||||||||
Weight (Kg) | 75 | 85 | 115 | 155 | ||||||||||||||
Note: When the temperature difference between the medium and cooling water inlet/outlet reaches 30℃, the cooling water supply pressure shall be 0.25MPa.
Above models are standard versions, customized specifications are available upon customer request.