90℃ Dual Water Temperature Controller
Features
1. This device is an extremely simplified mold temperature controller integrating heating device, cooling device, medium circulation device and controller, with small volume and space-saving.
2. Due to the direct cooling method, it can handle the huge heat load generated by the mold.
3. Adopts high-pressure and large-flow water pump, enabling large flow in small parts of mold water channels, which can control mold temperature uniformly.
4. All pipelines and accessories are made of SUS304 stainless steel, all interfaces are sealed with high-temperature sealant, with good sealing performance and long service life.
5. The heat medium of this model temperature controller is water, with maximum control temperature of 90℃
The control part fully utilizes microcomputer, equipped with the latest special controller with scheduled start, stop operation and alarm functions. The machine adopts PID control method, contactless SSR solid state relay power supply heating, which can perform high-precision temperature control with long service life, and temperature setting and display values are digital. In addition, it is equipped with standard timer operation (99 hours 59 minutes). The substrate has remote control start/stop input contacts and comprehensive alarm output contacts.
6. The main power switch of this equipment has linkage function, that is, when the temperature controller temperature rises out of control and exceeds 95℃, the main switch will receive a signal and automatically trip off.
7. This equipment has high-pressure protection function to avoid explosion due to excessive internal air pressure.
Alarm protection functions:
1. Phase reversal alarm.
2. Medium (water) shortage alarm.
3. Overload alarm.
4. Over temperature alarm and power-off protection.
5. Low temperature alarm.
6. With high-pressure protection function
Technical Parameters
Model | YK-2HW90-6KW | YK-2HW90-9KW | YK-2HW90-12KW | YK-2HW90-24KW | ||||||||
Medium | Clean Water | |||||||||||
Operating Temperature | Max.90℃ | |||||||||||
Overheat Protection Activation Temperature | 95℃ | |||||||||||
Control Method | PID Control | |||||||||||
Heating Tube Capacity (KW) | 6*2 | 9*2 | 12*2 | 24*2 | ||||||||
Pump | Motor Power (KW) | 0.55*2 | 0.75*2 | 1.1*2 | 1.5*2 | 2.2*2 | ||||||
Maximum Pressure (MPa) | 0.37 | 0.52 4 | 0.48 | 0.36 | 0.4 | |||||||
Maximum Flow Rate (Lr/min) | 68 | 133 | 133 | 200 | 266 | |||||||
Discharge Capacity (Lr/min) | 33 | 50 | 68 | 33 | 68 | 133 | 68 | 133 | 200 | 266 | ||
Total Head (m) | 37 | 30 | 24 | 52 | 32 | 18 | 48 | 27 | 26 | 26 30 22 | ||
Cooling Method | Direct Cooling | |||||||||||
Practical Cooling Capacity (KW) | 7.0*2 | 10.5*2 | 14.5*2 | 24.0*2 | ||||||||
Pipe Diameter | Pipe Diameter | 3/8(10A)*2 circuits*2 | 3/8(10A)*4 circuits*2 | 3/8(10A)*4 circuits*2 | 3/8(10A)*8 circuits*2 | |||||||
Cooling System | 1/2(4分管) | 3/4(6分管) | 1 inch pipe | |||||||||
Power Supply (Power Cable) | AC 200V/380V/415V/50Hz 3P+E(5m) | |||||||||||
Total Electrical Capacity (KVA) | 13.1 | 19.5 | 26.2 | 51 | 52.4 | |||||||
Cooling Water Flow (L/Min) | ≥5 | ≥15 | ≥25 | ≥45 | ||||||||
Cooling Water Pressure (MPa) | 0.1-0.3 | |||||||||||
Overall Dimensions (Length*Width*Height) (mm) | 600*460*605 | 600*460*605 | 630*500*640 | 630*500*710 | ||||||||
Weight (Kg) | 128 | 148 | 207 | 275 | ||||||||
When the temperature difference between medium temperature and cooling water inlet/outlet reaches 30℃, the cooling water supply pressure is 0.2Mpa. The above are standard models, various specifications can be customized according to customer requirements